 
 
| Rank | NOC | SailNo | Name | YoB | Total | Nett | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  FRA | 10 | Fabien Pianazza | 2001 | 42.0 | 24.0 | 1.0 | 3.0 | (6.0) | 3.0 | 2.0 | 2.0 | 7.0 | 1.0 | 1.0 | 3.0 | 1.0 | (12.0) | 
| 2 |  FRA | 9 | Mathurin Jolivet | 2000 | 55.5 | 32.5 | 2.0 | (14.0) | 4.0 | 3.0 | 3.0 | 1.0 | 3.5 RDG6:8 | 6.0 | (9.0) | 4.0 | 4.0 | 2.0 | 
| 3 |  GRE | 80 | Leonidas Tsortanidis | 2001 | 65.0 | 39.0 | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 | (21.0) | 1.0 | 14.0 | 4.0 | 
| 4 |  ITA | 150 | Nicolo Renna | 2001 | 103.0 | 46.0 | (49.0 BFD) | 4.0 | 5.0 | 13.0 | 1.0 | (8.0) | 2.0 | 4.0 | 6.0 | 8.0 | 2.0 | 1.0 | 
| 5 |  GRE | 7 | Alexandros Kalpogiannakis | 2002 | 133.2 | 62.2 | 1.0 | 1.0 | 2.0 | 2.0 | (49.0 UFD) | 4.0 | (22.0) | 21.0 | 11.2 RDG6:12 | 2.0 | 8.0 | 10.0 | 
| 6 |  HKG | 25 | Leung Pui Hei | 2000 | 105.0 | 73.0 | 15.0 | 1.0 | (19.0) | 6.0 | 7.0 | 6.0 | (13.0) | 8.0 | 7.0 | 5.0 | 5.0 | 13.0 | 
| 7 |  FRA | 17 | Mateo Dussarps | 2000 | 116.0 | 85.0 | 2.0 | 4.0 | 3.0 | 1.0 | (5.0) | (26.0) | 23.0 | 7.0 | 8.0 | 20.0 | 6.0 | 11.0 | 
| 8 |  GBR | 393 | Joshua Carey | 2000 | 145.0 | 90.0 | 13.0 | (16.0) | 12.0 | 14.0 | 9.0 | (39.0) | 3.0 | 2.0 | 2.0 | 27.0 | 3.0 | 5.0 | 
| 9 |  ISR | 25 | Bar Navri | 2001 | 154.5 | 92.5 | 6.0 | (12.0) | 11.0 | 7.0 | 8.0 | 9.5 RDG6:8 | 6.0 | 13.0 | 5.0 | 10.0 | 17.0 | (50.0 DNC) | 
| 10 |  FRA | 38 | Tom Garandeau | 2000 | 164.0 | 112.0 | 6.0 | (22.0) | 8.0 | 7.0 | 3.0 | 7.0 | 14.0 | (30.0) | 12.0 | 15.0 | 23.0 | 17.0 | 
| 11 |  GBR | 19 | Finn Hawkins | 2002 | 184.0 | 129.0 | 3.0 | 3.0 | 6.0 | 10.0 | (20.0) | 11.0 | 29.0 | 24.0 | 14.0 | 23.0 | (35.0) | 6.0 | 
| 12 |  USA | 85 | Manuel Nores | 2002 | 202.0 | 132.0 | 16.0 | 18.0 | (31.0) | 8.0 | 11.0 | 9.0 | 19.0 | (39.0) | 3.0 | 7.0 | 13.0 | 28.0 | 
| 13 |  ISR | 290 | Eyal Zror | 2002 | 184.0 | 134.0 | 4.0 | 2.0 | 1.0 | 4.0 | (10.0) | 3.0 | 30.0 | (40.0) | 38.0 | 9.0 | 27.0 | 16.0 | 
| 14 |  ITA | 7 | Riccardo Onali | 2001 | 238.0 | 143.0 | (49.0 BFD) | 21.0 | 28.0 | 5.0 | 4.0 | (46.0) | 15.0 | 11.0 | 30.0 | 6.0 | 20.0 | 3.0 | 
| 15 |  GRE | 88 | Petros Tsortanidis | 2002 | 203.0 | 148.0 | 8.0 | (14.0) | 5.0 | 6.0 | 14.0 | 14.0 | 27.0 | 25.0 | 4.0 | 14.0 | (41.0) | 31.0 | 
| 16 |  ARG | 10 | Marcos Quiroga | 2000 | 236.0 | 153.0 | 14.0 | (33.0) | 22.0 | 24.0 | 2.0 | 28.0 | 1.0 | 9.0 | 28.0 | (50.0 UFD) | 7.0 | 18.0 | 
| 17 |  JPN | 23 | Takumi Ikeda | 2001 | 221.2 | 154.2 | 9.0 | 11.0 | 7.0 | 8.0 | (17.0) | 16.0 | 20.0 | 26.0 | 24.2 RDG6:12 | (50.0 UFD) | 10.0 | 23.0 | 
| 18 |  TUR | 2094 | Luis Goktepe | 2000 | 247.0 | 160.0 | 24.0 | 20.0 | 27.0 | (49.0 BFD) | 5.0 | (38.0) | 17.0 | 20.0 | 11.0 | 11.0 | 18.0 | 7.0 | 
| 19 |  GRE | 18 | Emmanouil Maniadakis | 2001 | 216.0 | 162.0 | 16.0 | 16.0 | (23.0) | 12.0 | 6.0 | 22.0 | 16.0 | (31.0) | 31.0 | 17.0 | 12.0 | 14.0 | 
| 20 |  HKG | 15 | Ho Siu Wing | 2000 | 216.0 | 168.0 | 7.0 | 8.0 | 15.0 | 10.0 | (18.0) | 27.0 | 21.0 | 29.0 | 13.0 | 19.0 | 19.0 | (30.0) | 
| 21 |  ESP | 19 | Aurelio Terry-Valle | 2002 | 252.0 | 168.0 | 3.0 | 10.0 | 10.0 | (49.0 BFD) | 20.0 | 15.0 | (35.0) | 27.0 | 16.0 | 22.0 | 30.0 | 15.0 | 
| 22 |  HKG | 19 | Yuk Man Cho | 2001 | 236.0 | 174.0 | 5.0 | 11.0 | 9.0 | 11.0 | (12.0) | 25.0 | 12.0 | 12.0 | 37.0 | (50.0 UFD) | 9.0 | 43.0 | 
| 23 |  ITA | 138 | Giorgio Stancampiano | 2001 | 245.0 | 176.0 | 13.0 | 10.0 | 10.0 | 2.0 | (25.0) | 10.0 | 28.0 | 22.0 | 23.0 | (44.0) | 36.0 | 22.0 | 
| 24 |  USA | 2 | Stephen Cramer | 1999 | 252.0 | 178.0 | (24.0) | 15.0 | 9.0 | 5.0 | 10.0 | 20.0 | 9.0 | 18.0 | 24.0 | 18.0 | (50.0 DNC) | 50.0 DNC | 
| 25 |  NED | 9999 | Floris Franken | 2001 | 237.0 | 180.0 | 29.0 | 19.0 | (32.0) | 22.0 | 11.0 | 19.0 | 10.0 | 15.0 | 18.0 | 16.0 | (25.0) | 21.0 | 
| 26 |  FRA | 71 | Mathieu Briot | 2000 | 238.0 | 185.0 | 8.0 | 8.0 | 12.0 | (15.0) | 4.0 | 17.0 | (38.0) | 33.0 | 33.0 | 12.0 | 21.0 | 37.0 | 
| 27 |  THA | 88 | Kittisak Smitt | 2001 | 245.0 | 191.0 | 12.0 | 9.0 | (18.0) | 17.0 | 9.0 | 32.0 | (36.0) | 17.0 | 27.0 | 13.0 | 26.0 | 29.0 | 
| 28 |  NOR | 141 | Kristian Kramer Wendelborg | 2000 | 299.0 | 200.0 | (49.0 BFD) | 7.0 | 25.0 | 12.0 | 15.0 | 18.0 | 24.0 | 10.0 | 41.0 | 39.0 | (50.0 DNF) | 9.0 | 
| 29 |  HUN | 206 | Richard Geiger | 2001 | 262.0 | 201.0 | 10.0 | 23.0 | 13.0 | (25.0) | 12.0 | 35.0 | 11.0 | 28.0 | 19.0 | 21.0 | 29.0 | (36.0) | 
| 30 |  ITA | 125 | Riccardo Renna | 2000 | 303.0 | 204.0 | 12.0 | (49.0 UFD) | 35.0 | 14.0 | 6.0 | (50.0 DSQ) | 5.0 | 5.0 | 25.0 | 31.0 | 33.0 | 38.0 | 
| 31 |  RUS | 7 | Akimov Artem | 2001 | 285.0 | 211.0 | 9.0 | (31.0) | 14.0 | 13.0 | 14.0 | 21.0 | 26.0 | 23.0 | (43.0 ARB) | 34.0 | 24.0 | 33.0 | 
| 32 |  TUR | 9999 | Batuhan Arslan | 2002 | 294.0 | 212.0 | 27.0 | 9.0 | (39.0) | 15.0 | 19.0 | 23.0 | 41.0 | 35.0 | 20.0 | (43.0) | 15.0 | 8.0 | 
| 33 |  MEX | 170 | Cristobal Hagerman | 2000 | 279.0 | 213.0 | 21.0 | 7.0 | (26.0) | 16.0 | 15.0 | 12.0 | 39.0 | 36.0 | 10.0 | 37.0 | (40.0) | 20.0 | 
| 34 |  HKG | 12 | Kwan Lam Ma | 2001 | 285.0 | 217.0 | 10.0 | 6.0 | 16.0 | (26.0) | 17.0 | (42.0) | 37.0 | 41.0 | 22.0 | 38.0 | 11.0 | 19.0 | 
| 35 |  AUS | 2001 | Alexander Halank | 2001 | 290.0 | 218.0 | 30.0 | 26.0 | (31.0) | 9.0 | 13.0 | 13.0 | 25.0 | 16.0 | 32.0 | (41.0) | 28.0 | 26.0 | 
| 36 |  ITA | 8 | Roman Sorrentino | 2001 | 294.0 | 238.0 | 17.0 | 13.0 | 13.0 | (19.0) | 18.0 | 24.0 | 34.0 | 32.0 | 29.0 | 24.0 | (37.0) | 34.0 | 
| 37 |  NED | 148 | Joost Vink | 2001 | 302.0 | 245.0 | 18.0 | 17.0 | 17.0 | (20.0) | 16.0 | (37.0) | 31.0 | 19.0 | 35.0 | 36.0 | 32.0 | 24.0 | 
| 38 |  MEX | 201 | Alex Torres Rinaldelli | 2003 | 314.0 | 250.0 | (22.0) | 21.0 | 20.0 | 20.0 | 19.0 | 36.0 | 40.0 | 38.0 | 15.0 | (42.0) | 16.0 | 25.0 | 
| 39 |  THA | 1 | Bunyarit Sangngoen | 2001 | 321.0 | 250.0 | 7.0 | 5.0 | 19.0 | 4.0 | (26.0) | 30.0 | (45.0) | 45.0 | 42.0 | 25.0 | 34.0 | 39.0 | 
| 40 |  NED | 600 | Jim Van Someren | 2001 | 356.0 | 257.0 | (49.0 BFD) | 13.0 | 8.0 | 49.0 BFD | 8.0 | 31.0 | 18.0 | 14.0 | 26.0 | 40.0 | (50.0 DNC) | 50.0 DNC | 
| 41 |  POL | 850 | Kajetan Pawlowski | 2000 | 363.0 | 264.0 | (49.0 BFD) | 15.0 | 30.0 | 22.0 | 13.0 | 29.0 | 33.0 | 34.0 | 34.0 | 32.0 | 22.0 | (50.0 DNC) | 
| 42 |  SGP | 66 | Alexander Lim | 2002 | 352.0 | 267.0 | 4.0 | 25.0 | 1.0 | 16.0 | (37.0) | 33.0 | 46.0 | (48.0) | 48.0 | 28.0 | 31.0 | 35.0 | 
| 43 |  JPN | 358 | Shinnosuke Naito | 2002 | 354.0 | 269.0 | 11.0 | 12.0 | 3.0 | 11.0 | (38.0) | 45.0 | (47.0) | 46.0 | 43.0 | 26.0 | 45.0 | 27.0 | 
| 44 |  GBR | 966 | James Bulson | 2002 | 355.0 | 284.0 | (27.0) | 6.0 | 14.0 | 17.0 | 24.0 | 40.0 | 43.0 | (44.0) | 40.0 | 30.0 | 38.0 | 32.0 | 
| 45 |  ITA | 4 | Edoardo Tanas | 1900 | 372.0 | 284.0 | 17.0 | 20.0 | 2.0 | 9.0 | (40.0) | 41.0 | (48.0) | 43.0 | 39.0 | 33.0 | 39.0 | 41.0 | 
| 46 |  GBR | 3127 | Sam Williams | 2001 | 398.0 | 324.0 | 23.0 | 23.0 | 11.0 | (24.0) | 22.0 | 43.0 | 32.0 | 37.0 | 44.0 | 45.0 | 44.0 | (50.0 DNC) | 
| 47 |  LTU | 1 | Rokas Didrikas | 2000 | 402.0 | 324.0 | 15.0 | 24.0 | 15.0 | 28.0 | (32.0) | 44.0 | 42.0 | 42.0 | (46.0) | 29.0 | 43.0 | 42.0 | 
| 48 |  JPN | 1151 | Yugo Saito | 2002 | 418.0 | 339.0 | 20.0 | 22.0 | 16.0 | (32.0) | 26.0 | (47.0) | 44.0 | 47.0 | 47.0 | 35.0 | 42.0 | 40.0 | 
| 49 |  ESP | 206 | Daniel Sanchez Bellido | 2003 | 465.0 | 373.0 | 20.0 | 17.0 | 24.0 | 23.0 | (42.0) | 48.0 | (50.0 DNF) | 50.0 DNC | 49.0 | 46.0 | 46.0 | 50.0 DNC | 
| Rank | NOC | SailNo | Name | YoB | Total | Nett | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  NED | 115 | Luc Schmitz | 2002 | 141.0 | 102.0 | 28.0 | (30.0) | 28.0 | 19.0 | 16.0 | 1.0 | 3.0 | (9.0) | 1.0 | 1.0 | 3.0 | 2.0 | 
| 2 |  GRE | 290 | Stefanos Emmanouil Tzotzolakis | 2002 | 159.0 | 114.0 | (35.0) | 27.0 | 20.0 | 21.0 | 21.0 | 2.0 | 5.0 | 5.0 | 3.0 | 9.0 | 1.0 | (10.0) | 
| 3 |  NOR | 30 | Matteo Fregosi Maaoe | 2000 | 170.0 | 118.0 | 28.0 | (41.0) | 21.0 | 31.0 | 7.0 | 4.0 | 4.0 | 8.0 | 6.0 | (11.0) | 8.0 | 1.0 | 
| 4 |  HKG | 22 | Cheung Tin Yu | 2000 | 193.0 | 124.0 | 14.0 | 5.0 | 23.0 | (49.0 BFD) | 49.0 UFD | (20.0) | 13.0 | 3.0 | 2.0 | 2.0 | 5.0 | 8.0 | 
| 5 |  ITA | 63 | Carlo Maria Cipriani | 2001 | 178.0 | 125.0 | (30.0) | 28.0 | 27.0 | 23.0 | 21.0 | (23.0) | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 9.0 | 
| 6 |  ITA | 93 | Michele Ricci | 2001 | 228.0 | 132.0 | (49.0 BFD) | 24.0 | 33.0 | 18.0 | 24.0 | 6.0 | 8.0 | 4.0 | (47.0 BFD) | 3.0 | 6.0 | 6.0 | 
| 7 |  ARG | 7 | Martin Nores | 2000 | 200.0 | 134.0 | 26.0 | 34.0 | (39.0) | 18.0 | 29.0 | 3.0 | 1.0 | 1.0 | 5.0 | (27.0) | 2.0 | 15.0 | 
| 8 |  LAT | 47 | Namejs Dreimanis | 2000 | 228.0 | 170.0 | (37.0) | 19.0 | 21.0 | 29.0 | 27.0 | 13.0 | 16.0 | 14.0 | (21.0) | 6.0 | 13.0 | 12.0 | 
| 9 |  NED | 1306 | Max Castelein | 2002 | 267.0 | 177.0 | 33.0 | 34.0 | (43.0) | 27.0 | 23.0 | 15.0 | 7.0 | 12.0 | 7.0 | (47.0 UFD) | 15.0 | 4.0 | 
| 10 |  HUN | 282 | Roland Szlavi | 2000 | 250.0 | 181.0 | 34.0 | 36.0 | 24.0 | (49.0 BFD) | 28.0 | 9.0 | (20.0) | 11.0 | 12.0 | 13.0 | 9.0 | 5.0 | 
| 11 |  CRO | 69 | Rocco Enzo Hrvoj | 2001 | 264.0 | 182.0 | 23.0 | 26.0 | (49.0 UFD) | 26.0 | 25.0 | 7.0 | 11.0 | 7.0 | 10.0 | (33.0) | 27.0 | 20.0 | 
| 12 |  ESP | 85 | Victor Ruiz | 2001 | 259.8 | 191.8 | 19.0 | 30.0 | 35.0 | (39.0) | 30.8 RDG1:5 | 8.0 | 25.0 | (29.0) | 9.0 | 12.0 | 20.0 | 3.0 | 
| 13 |  GER | 445 | Richard Sprenger | 2000 | 274.0 | 198.0 | 32.0 | (49.0 DNC) | 36.0 | 34.0 | 30.0 | 5.0 | 6.0 | 6.0 | (27.0) | 14.0 | 12.0 | 23.0 | 
| 14 |  FRA | 159 | Benoît Merceur | 2001 | 294.0 | 198.0 | 25.0 | 28.0 | 26.0 | (49.0 BFD) | 23.0 | 11.0 | 15.0 | 13.0 | (47.0 BFD) | 19.0 | 7.0 | 31.0 | 
| 15 |  ITA | 146 | Alessandro Verona | 2001 | 288.5 | 201.0 | 18.0 | 27.0 | 7.0 | 35.0 | (46.5 ARB) | (41.0) | 23.0 | 24.0 | 15.0 | 17.0 | 24.0 | 11.0 | 
| 16 |  LAT | 152 | Emils Punte | 2002 | 291.0 | 215.0 | 33.0 | 39.0 | (49.0 UFD) | 30.0 | 31.0 | 12.0 | (27.0) | 17.0 | 18.0 | 7.0 | 11.0 | 17.0 | 
| 17 |  ESP | 411 | Fernando Samalea Berges | 2001 | 300.0 | 222.0 | 25.0 | (31.0) | 25.0 | 21.0 | 29.0 | 17.0 | 9.0 | 20.0 | 11.0 | (47.0 UFD) | 30.0 | 35.0 | 
| 18 |  RUS | 1 | Pavel Mikhalev | 2001 | 304.0 | 226.0 | 19.0 | 18.0 | 17.0 | 33.0 | (36.0) | (42.0) | 40.0 | 33.0 | 13.0 | 8.0 | 31.0 | 14.0 | 
| 19 |  POR | 23 | Joao Tiago Faria De Abreu | 2000 | 312.0 | 232.0 | 38.0 | 32.0 | 22.0 | (49.0 BFD) | 33.0 | 18.0 | 21.0 | 18.0 | (31.0) | 10.0 | 14.0 | 26.0 | 
| 20 |  ARG | 412 | Ian Luca Romay | 2000 | 309.0 | 236.0 | 26.0 | (39.0) | 18.0 | 29.0 | 32.0 | 30.0 | 26.0 | 22.0 | 25.0 | 4.0 | (34.0) | 24.0 | 
| 21 |  ESP | 323 | Marc Rossello Esteban | 2000 | 305.0 | 243.0 | 32.0 | 25.0 | (34.0) | 25.0 | 27.0 | 25.0 | 22.0 | 25.0 | 16.0 | 18.0 | (28.0) | 28.0 | 
| 22 |  LTU | 4 | Mindaugas Luksys | 2000 | 326.0 | 243.0 | (36.0) | 29.0 | 34.0 | 36.0 | 28.0 | 14.0 | 18.0 | 15.0 | (47.0 BFD) | 26.0 | 10.0 | 33.0 | 
| 23 |  MEX | 193 | Mariano Botello Beja | 2001 | 329.0 | 250.0 | 21.0 | 41.0 | (47.0) | 28.0 | 31.0 | 21.0 | (32.0) | 23.0 | 17.0 | 16.0 | 23.0 | 29.0 | 
| 24 |  FRA | 1 | Eliott Rohou | 2001 | 339.0 | 256.0 | 38.0 | 32.0 | 32.0 | 35.0 | (49.0 UFD) | 24.0 | 14.0 | 10.0 | (34.0) | 15.0 | 22.0 | 34.0 | 
| 25 |  GER | 2811 | Aurel Thase | 2000 | 348.0 | 260.0 | 39.0 | 36.0 | 36.0 | (41.0) | 34.0 | 16.0 | 10.0 | 19.0 | (47.0 BFD) | 24.0 | 16.0 | 30.0 | 
| 26 |  GER | 753 | Eike Drawe | 2001 | 345.0 | 269.0 | 43.0 | (46.0) | 42.0 | 36.0 | 34.0 | 26.0 | 17.0 | 16.0 | 8.0 | (30.0) | 25.0 | 22.0 | 
| 27 |  ARG | 425 | Sebastian Nores | 2002 | 367.0 | 286.0 | 42.0 | 44.0 | 44.0 | (46.0) | 35.0 | 31.0 | 12.0 | 31.0 | (35.0) | 21.0 | 19.0 | 7.0 | 
| 28 |  OMA | 4 | Makhtar Al-Mujaini | 2000 | 376.0 | 300.0 | 35.0 | 29.0 | 29.0 | 38.0 | (39.0) | (37.0) | 28.0 | 28.0 | 29.0 | 31.0 | 21.0 | 32.0 | 
| 29 |  GRE | 653 | Michail Vourtsis | 2001 | 395.0 | 311.0 | (49.0 DNC) | 40.0 | 49.0 UFD | 33.0 | 40.0 | (35.0) | 33.0 | 35.0 | 14.0 | 20.0 | 29.0 | 18.0 SGN5 | 
| 30 |  MEX | 199 | Patricio Montemayor | 2000 | 399.0 | 312.0 | 31.0 | 44.0 | (49.0 UFD) | 40.0 | 46.0 | (38.0) | 19.0 | 21.0 | 26.0 | 34.0 | 35.0 | 16.0 | 
| 31 |  GER | 730 | Lars Poggemann | 2000 | 402.0 | 316.0 | 40.0 | 45.0 | 41.0 | (49.0 BFD) | 38.0 | 27.0 | 24.0 | 26.0 | 33.0 | 25.0 | 17.0 | (37.0) | 
| 32 |  ESP | 400 | Xisco Escandell | 2000 | 407.0 | 319.0 | (49.0 BFD) | 42.0 | 40.0 | 42.0 | 45.0 | 19.0 | 37.0 | (39.0) | 20.0 | 29.0 | 26.0 | 19.0 | 
| 33 |  EGY | 12 | Youssef Hassan | 2000 | 412.0 | 330.0 | 44.0 | 43.0 | 37.0 | (45.0) | 42.0 | 34.0 | 31.0 | 27.0 | 22.0 | (37.0) | 32.0 | 18.0 | 
| 34 |  FRA | 7171 | Tanguy Demoron | 2001 | 414.0 | 331.0 | 41.0 | (46.0) | 40.0 | 27.0 | 35.0 | 33.0 | 34.0 | 32.0 | (37.0) | 28.0 | 36.0 | 25.0 | 
| 35 |  LAT | 16 | Jekabs Ceze | 2004 | 416.0 | 334.0 | 37.0 | (38.0) | 29.0 | 32.0 | 36.0 | (44.0) | 35.0 | 34.0 | 32.0 | 32.0 | 40.0 | 27.0 | 
| 36 |  ITA | 133 | Alessandro Pontremoli | 2001 | 430.0 | 334.0 | (49.0 BFD) | 43.0 | 46.0 | 43.0 | 22.0 | 10.0 | (47.0 DNC) | 47.0 DNC | 47.0 BFD | 22.0 | 18.0 | 36.0 | 
| 37 |  OMA | 8 | Abdullah Al-Sarhi | 2002 | 427.0 | 336.0 | 22.0 | 37.0 | 30.0 | (44.0) | 30.0 | 28.0 | 29.0 | 30.0 | 36.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 
| 38 |  LAT | 24 | Kristaps Dzirnieks | 2002 | 428.0 | 343.0 | 40.0 | (45.0) | 38.0 | 31.0 | 37.0 | 32.0 | 30.0 | (40.0) | 23.0 | 35.0 | 39.0 | 38.0 | 
| 39 |  GER | 2212 | Felix Kupky | 2002 | 437.0 | 347.0 | 34.0 | 38.0 | 33.0 | 34.0 | (43.0) | 43.0 | 36.0 | 38.0 | 30.0 | 23.0 | 38.0 | (47.0 DNC) | 
| 40 |  OMA | 3 | Ali Al-Omrani | 2002 | 439.0 | 353.0 | (45.0) | 33.0 | 42.0 | 30.0 | 41.0 | 40.0 | 38.0 | (41.0) | 28.0 | 39.0 | 41.0 | 21.0 | 
| 41 |  ESP | 901 | Guillermo Sanchez Bellido | 2001 | 457.0 | 361.0 | 39.0 | 42.0 | 41.0 | (49.0 BFD) | 39.0 | 29.0 | (47.0 DNC) | 36.0 | 19.0 | 36.0 | 33.0 | 47.0 DNC | 
| 42 |  ESP | 333 | Jaime Gimenez | 2000 | 466.0 | 382.0 | 36.0 | 40.0 | (45.0) | 37.0 | 41.0 | (39.0) | 39.0 | 37.0 | 38.0 | 38.0 | 37.0 | 39.0 | 
| 43 |  USA | 519 | Michael Cramer | 2001 | 480.0 | 384.0 | 29.0 | 35.0 | 37.0 | (49.0 DNC) | 49.0 DNC | 22.0 | (47.0 DNC) | 47.0 DNC | 24.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 
| 44 |  GBR | 317 | Ethan Moody | 2002 | 522.0 | 426.0 | 11.0 | 35.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 
| 45 |  USA | 8 | Geronimo Nores | 2000 | 533.0 | 437.0 | 31.0 | 37.0 | 38.0 | (49.0 DNC) | 49.0 DNC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 
| 46 |  AUS | 1139 | Anthony Charlton | 2003 | 537.0 | 441.0 | 46.0 | (49.0 DNF) | 48.0 | 47.0 | 49.0 DNC | 36.0 | (47.0 DNC) | 47.0 DNC | 39.0 | 40.0 | 42.0 | 47.0 DNC | 
Sailwave Scoring Software 2.23.4
www.sailwave.com